WEEKDAY RATES
Onsite | Online | |
Adult | 10:00 AM - 9:00 PM | $49 | $39 |
Child | 10:00 AM - 9:00 PM | $44 | $34 |
Senior & Military | 10:00 AM - 9:00 PM | $44 | $34 |
Early Bird | 10:00 AM - 12:00 PM | $30 | $20 |
Late Night | 7:00 PM - 9:00 PM | $30 | $20 |
WEEKEND & HOLIDAY RATES
Onsite | Online | |
Adult | 9:00 AM - 9:00 PM | $59 | $49 |
Child | 9:00 AM - 9:00 PM | $49 | $39 |
Senior & Military | 9:00 AM - 9:00 PM | $49 | $39 |
Late Night Plus | 3:00 PM - 9:00 PM | $49 | $39 |
Late Night | 7:00 PM - 9:00 PM | $35 | $25 |
Ticket Sales are non-refundable and non-transferable.
Children ages 5 and under can get a FREE area ticket with a paid adult ticket. Limit one FREE area ticket per adult ticket. Redeem Child ticket in Ticket Office.
*Child lift ticket rates are for ages 6- 12
**Seniors lift ticket rates are for ages 62 and over
***Military discounts are available for active military and immediate family members only. Proof of active duty required at ticket redemption.
Charitable event ticket vouchers can be redeemed in the Ticket Office.
Daily Equipment Rental Rates
Onsite | Online | |
Ski Rental Package | $40 | $35 |
Snowboard Rental Package | $40 | $35 |
Helmet | $15 | $10 |
Buck Hill Recognized Holidays & Hours
Dates | Holiday | Hours |
11/24/2022 | Thanksgiving | Closed |
11/25/2022 | Black Friday | 9:00 AM - 9:00 PM |
12/17/2022 - 1/2/2023 | Holiday break | 9:00 AM - 9:00 PM |
12/24/2022 | Christmas Eve | 9:00 AM - 2:00 PM |
12/25/2022 | Christmas Day | 2:00 PM - 9:00 PM |
12/31/2022 | New Years Eve | 9:00 AM - 12:00 AM |
1/1/2023 | New Years Day | 9:00 AM - 9:00 PM |
1/16/2023 | MLK Day | 9:00 AM - 9:00 PM |
2/20/2023 | Presidents' Day | 9:00 AM - 9:00 PM |

Have questions about our Winter ticket and rental rates? Call us at (952) 435-7174 or email us.